|
| ALLOY WHEEL ACCESSORIES |
| Part No | Description | Car | Model | Price |
| SR1000 | 15mm 4/5 Stud Alloy Wheel Spacers (Pair) | | | £41.50 |
| SR1100 | 17mm 4/5 Stud Alloy Wheel Spacers (Pair) | | | £41.50 |
| SR1200 | 21mm 4/5 Stud Alloy Wheel Spacers (Pair) | | | £43.50 |
| WR49 | 25mm 4 Stud Alloy Wheel Spacers (Pair) | | | £89.50 |
| WR46 | 45mm Long Wheelbolt (Each) | | | £1.75 |
| WR47 | 50mm Long Wheelbolt (Each) | | | £1.75 |
| SR4 | 5mm 4 Stud Alloy Wheel Spacers (Pair) | | | £10.50 |
| WR48 | 60mm Long Wheelbolt (Each) Suits WR49 25mm Spacers | | | £2.25 |
| SR5 | 6mm 5 Stud Alloy Wheel Spacers (Pair) | | | £13.50 |
| SR6 | 9.5mm 4 Stud Alloy Wheel Spacers (Pair) | | | £14.50 |
| OHF | Set Of 4 Anti-Theft Locking Wheel Nuts | | | £16.95 |
|
| ALLOY WHEELS |
| Part No | Description | Car | Model | Price |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 19 16v | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | 19 16v | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 19 16v | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 19 16v | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 19 16v | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | 19 16v | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 19 16v | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | 19 16v | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 19 16v | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | 19 16v | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 19 16v | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | 19 16v | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 19 16v | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | 19 16v | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 19 16v | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | 19 16v | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 19 16v | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | 19 16v | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 19 16v | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | 19 16v | | £460.00 |
| ALLOYSPEC3 | Alessio Futura Silver 7.5" x 16" Alloy Wheels - Set of 4 | 5 GT Turbo | | £160.00 |
| PL1 | PL Racing Gold 7" x 15" Alloy Wheel (Each) | 5 GT Turbo | | P.O.A. |
| PL2 | PL Racing Silver 7" x 15" Alloy Wheel (Each) | 5 GT Turbo | | P.O.A. |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 5 GT Turbo | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | 5 GT Turbo | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 5 GT Turbo | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 5 GT Turbo | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 5 GT Turbo | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | 5 GT Turbo | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 5 GT Turbo | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | 5 GT Turbo | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 5 GT Turbo | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | 5 GT Turbo | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 5 GT Turbo | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | 5 GT Turbo | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 5 GT Turbo | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | 5 GT Turbo | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 5 GT Turbo | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | 5 GT Turbo | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 5 GT Turbo | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | 5 GT Turbo | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 5 GT Turbo | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | 5 GT Turbo | | £460.00 |
| ALLOYSPEC3 | Alessio Futura Silver 7.5" x 16" Alloy Wheels - Set of 4 | Clio 1.8 16v | | £160.00 |
| PL1 | PL Racing Gold 7" x 15" Alloy Wheel (Each) | Clio 1.8 16v | | P.O.A. |
| PL2 | PL Racing Silver 7" x 15" Alloy Wheel (Each) | Clio 1.8 16v | | P.O.A. |
| PL6CUP | Prima Sport Clio Cup Style Gold 7" x 17" Alloy Wheels - Set of 4 | Clio 1.8 16v | | £220.00 |
| PL5CUP | Prima Sport Clio Cup Style Silver 7" x 17" Alloy Wheels - Set of 4 | Clio 1.8 16v | | £180.00 |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Clio 1.8 16v | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | Clio 1.8 16v | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Clio 1.8 16v | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | Clio 1.8 16v | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Clio 1.8 16v | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | Clio 1.8 16v | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Clio 1.8 16v | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | Clio 1.8 16v | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Clio 1.8 16v | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | Clio 1.8 16v | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Clio 1.8 16v | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | Clio 1.8 16v | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Clio 1.8 16v | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | Clio 1.8 16v | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Clio 1.8 16v | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | Clio 1.8 16v | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Clio 1.8 16v | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | Clio 1.8 16v | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Clio 1.8 16v | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | Clio 1.8 16v | | £460.00 |
| ALLOYSPEC3 | Alessio Futura Silver 7.5" x 16" Alloy Wheels - Set of 4 | Clio 172 | | £160.00 |
| PL6CUP | Prima Sport Clio Cup Style Gold 7" x 17" Alloy Wheels - Set of 4 | Clio 172 | | £220.00 |
| PL5CUP | Prima Sport Clio Cup Style Silver 7" x 17" Alloy Wheels | Clio 172 | | £180.00 |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Clio 172 | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | Clio 172 | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Clio 172 | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | Clio 172 | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Clio 172 | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | Clio 172 | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Clio 172 | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | Clio 172 | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Clio 172 | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | Clio 172 | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Clio 172 | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | Clio 172 | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Clio 172 | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | Clio 172 | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Clio 172 | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | Clio 172 | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Clio 172 | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | Clio 172 | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Clio 172 | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | Clio 172 | | £460.00 |
| ALLOYSPEC3 | Alessio Futura Silver 7.5" x 16" Alloy Wheels - Set of 4 | Clio 182 | | £160.00 |
| PL6CUP | Prima Sport Clio Cup Style Gold 7" x 17" Alloy Wheels - Set of 4 | Clio 182 | | £220.00 |
| PL5CUP | Prima Sport Clio Cup Style Silver 7" x 17" Alloy Wheels | Clio 182 | | £180.00 |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Clio 182 | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | Clio 182 | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Clio 182 | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | Clio 182 | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Clio 182 | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | Clio 182 | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Clio 182 | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | Clio 182 | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Clio 182 | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | Clio 182 | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Clio 182 | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | Clio 182 | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Clio 182 | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | Clio 182 | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Clio 182 | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | Clio 182 | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Clio 182 | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | Clio 182 | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Clio 182 | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | Clio 182 | | £460.00 |
| REN197-5 | 7.5" x 17" Renault Clio Cup Racing White Alloy Wheels (Each) | Clio 197 | | £205.00 |
| ALLOYSPEC3 | Alessio Futura Silver 7.5" x 16" Alloy Wheels - Set of 4 | Clio Williams | | £160.00 |
| PL6CUP | Prima Sport Clio Cup Style Gold 7" x 17" Alloy Wheels - Set of 4 | Clio Williams | | £220.00 |
| PL5CUP | Prima Sport Clio Cup Style Silver 7" x 17" Alloy Wheels | Clio Williams | | £180.00 |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Clio Williams | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | Clio Williams | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Clio Williams | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | Clio Williams | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Clio Williams | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | Clio Williams | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Clio Williams | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | Clio Williams | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Clio Williams | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | Clio Williams | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Clio Williams | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | Clio Williams | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Clio Williams | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | Clio Williams | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Clio Williams | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | Clio Williams | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Clio Williams | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | Clio Williams | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Clio Williams | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | Clio Williams | | £460.00 |
| ALLOYSPEC3 | Alessio Futura Silver 7.5" x 16" Alloy Wheels - Set of 4 | Megane 2.0 16v | | £160.00 |
| PL1 | PL Racing Gold 7" x 15" Alloy Wheel (Each) | Megane 2.0 16v | | P.O.A. |
| PL2 | PL Racing Silver 7" x 15" Alloy Wheel (Each) | Megane 2.0 16v | | P.O.A. |
| PL6CUP | Prima Sport Clio Cup Style Gold 7" x 17" Alloy Wheels - Set of 4 | Megane 2.0 16v | | £220.00 |
| PL5CUP | Prima Sport Clio Cup Style Silver 7" x 17" Alloy Wheels | Megane 2.0 16v | | £180.00 |
| PL14 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | Megane 2.0 16v | | £120.00 |
| PL14S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | Megane 2.0 16v | | £440.00 |
| PL12 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | Megane 2.0 16v | | £125.00 |
| PL12S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | Megane 2.0 16v | | £460.00 |
| PL18 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | Megane 2.0 16v | | £120.00 |
| PL18S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | Megane 2.0 16v | | £440.00 |
| PL17 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | Megane 2.0 16v | | £125.00 |
| PL17S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | Megane 2.0 16v | | £460.00 |
| PL4 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | Megane 2.0 16v | | £120.00 |
| PL4S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | Megane 2.0 16v | | £460.00 |
| PL6 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | Megane 2.0 16v | | £125.00 |
| PL6S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | Megane 2.0 16v | | £490.00 |
| PL3 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | Megane 2.0 16v | | £120.00 |
| PL3S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | Megane 2.0 16v | | £440.00 |
| PL5 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | Megane 2.0 16v | | £125.00 |
| PL5S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | Megane 2.0 16v | | £460.00 |
| PL15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | Megane 2.0 16v | | £120.00 |
| PL15S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | Megane 2.0 16v | | £440.00 |
| PL13 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | Megane 2.0 16v | | £125.00 |
| PL13S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | Megane 2.0 16v | | £460.00 |
|
| BMC / CDA AIR FILTERS |
| Part No | Description | Car | Model | Price |
| CITAD100 | Cold Air Ducting Kit | 11 Turbo | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | 19 16v | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | 21 Turbo | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | 5 GT Turbo | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Alpine | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Clio 1.8 16v | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Clio 172 | | £21.95 |
| BMC243/06 | BMC Replacement Air Filter | Clio 172 | Ph1 | £34.50 |
| REN172CDA85150S | Carbon Dynamic Air Box Kit | Clio 172 | Ph1 | £179.50 |
| BMC295/01 | BMC Replacement Air Filter | Clio 172 | Ph2 | £44.50 |
| REN172CDASP08 | Carbon Dynamic Air Box Kit | Clio 172 | Ph2 | £149.50 |
| BMC295/01 | BMC Replacement Air Filter | Clio 182 | | £44.50 |
| REN182CDASP08 | Carbon Dynamic Air Box Kit | Clio 182 | | £149.50 |
| CITAD100 | Cold Air Ducting Kit | Clio 182 | | £21.95 |
| BMC432/01 | BMC Replacement Air Filter | Clio 197 | | £42.50 |
| CITAD100 | Cold Air Ducting Kit | Clio 197 | | £21.95 |
| BMC235/01 | BMC Replacement Air Filter | Clio V6 | | £44.50 |
| CITAD100 | Cold Air Ducting Kit | Clio V6 | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Clio Williams | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Megane 2.0 16v | | £21.95 |
| BMC333/01 | BMC Replacement Air Filter | Megane 225 | | £41.50 |
| CITAD100 | Cold Air Ducting Kit | Megane 225 | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Spider | | £21.95 |
| CITAD100 | Cold Air Ducting Kit | Twingo 2 | | £21.95 |
|
| BODYSTYLING |
| Part No | Description | Car | Model | Price |
| WURTH18901003 | Adhesive - Black - 310ml | 11 Turbo | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | 11 Turbo | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | 11 Turbo | | £9.95 |
| CITAD100 | Cold Air Ducting Kit | 11 Turbo | | £21.95 |
| WURTH18901003 | Adhesive - Black - 310ml | 19 16v | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | 19 16v | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | 19 16v | | £9.95 |
| CITAD100 | Cold Air Ducting Kit | 19 16v | | £21.95 |
| REN226 | F2 Front Splitter | 19 16v | Series 2 | £79.50 |
| REN224 | F2 Style Front Bumper | 19 16v | Series 2 | £225.00 |
| REN21V | 4 Fog Style Front Bumper | 21 Turbo | | £220.00 |
| REN21W | 4 Fog Style Front Splitter | 21 Turbo | | £85.00 |
| WURTH18901003 | Adhesive - Black - 310ml | 21 Turbo | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | 21 Turbo | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | 21 Turbo | | £9.95 |
| REN21D | Black Finish Front Splitter | 21 Turbo | | £110.00 |
| CITAD100 | Cold Air Ducting Kit | 21 Turbo | | £21.95 |
| REN21A | Europa Cup Front Bumper | 21 Turbo | | £245.00 |
| REN21E | Europa Cup Sideskirts (Pair) | 21 Turbo | | £145.00 |
| REN21R | Headlamp Eyebrows (Pair) | 21 Turbo | | £34.50 |
| REN167 | 4 Fog Type Front Bumper | 5 GT Turbo | | £195.00 |
| WURTH18901003 | Adhesive - Black - 310ml | 5 GT Turbo | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | 5 GT Turbo | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | 5 GT Turbo | | £9.95 |
| CITAD100 | Cold Air Ducting Kit | 5 GT Turbo | | £21.95 |
| REN101 | Evolution Front Bumper Inc. Lamps | 5 GT Turbo | | £235.00 |
| REN70 | Imola Body Conversion | 5 GT Turbo | | £995.00 |
| REN69 | Imola Front Bumper | 5 GT Turbo | | £225.00 |
| REN71 | Imola Front Grill | 5 GT Turbo | | £75.00 |
| REN189 | Laguna Front Grill | 5 GT Turbo | | £75.00 |
| REN180 | Monte Carlo Wide Body Conversion | 5 GT Turbo | | £995.00 |
| REN201 | Phase 2 Style Front Bumper | 5 GT Turbo | | £175.00 |
| REN171 | Racing Alloy Fuel Cap & Adapter Kit | 5 GT Turbo | | £115.00 |
| REN188 | Renault Badge For Imola & Laguna Grill | 5 GT Turbo | | £14.50 |
| REN165 | Tarmac Body Conversion | 5 GT Turbo | | £995.00 |
| REN178 | Tarmac Front Bumper | 5 GT Turbo | | £230.00 |
| WURTH18901003 | Adhesive - Black - 310ml | Alpine | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | Alpine | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | Alpine | | £9.95 |
| CITAD100 | Cold Air Ducting Kit | Alpine | | £21.95 |
| REN85 | Corsa Front Bumper | Alpine | GTA | £295.00 |
| REN87 | Corsa Rear Bumper | Alpine | GTA | £275.00 |
| REN88 | Corsa Rear Spoiler | Alpine | GTA | £175.00 |
| REN86 | Corsa Sideskirts (Pair) | Alpine | GTA | £145.00 |
| WURTH18901003 | Adhesive - Black - 310ml | Clio 1.8 16v | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | Clio 1.8 16v | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | Clio 1.8 16v | | £9.95 |
| REN151 | Clio F2 Wide Body Conversion | Clio 1.8 16v | | £995.00 |
| CITAD100 | Cold Air Ducting Kit | Clio 1.8 16v | | £21.95 |
| REN90 | Maxi Rally Style Wide Body conversion | Clio 1.8 16v | | £995.00 |
| REN270611A | Racing Alloy Fuel Cap & Adapter Kit | Clio 1.8 16v | | P.O.A. |
| REN153 | Racing Fuel Filler Cap (Locking) | Clio 1.8 16v | | £79.50 |
| WURTH18901003 | Adhesive - Black - 310ml | Clio 172 | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | Clio 172 | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | Clio 172 | | £9.95 |
| REN17505 | Bonnet Air Splitter | Clio 172 | | £42.50 |
| CITAD100 | Cold Air Ducting Kit | Clio 172 | | £21.95 |
| REN270612 | Racing Alloy Fuel Cap & Adapter Kit | Clio 172 | | P.O.A. |
| REN386 | RS-R V6 Style Rear Bumper | Clio 172 | | £235.00 |
| REN381 | 172 Style Side Skirts (Pair) | Clio 172 | Ph1 | £135.00 |
| REN15101 | 2000 Front Spoiler | Clio 172 | Ph1 | £125.00 |
| REN5005 | Gia Cuzzo Front Valance | Clio 172 | Ph1 | £145.00 |
| REN92 | Maxi Bodyconversion | Clio 172 | Ph1 | £1295.00 |
| REN95 | Maxi Rally Roof Scoop | Clio 172 | Ph1 | £59.50 |
| REN388 | RS-R V6 Look Side Skirts & Door Panel Kit | Clio 172 | Ph1 | £345.00 |
| REN387 | RS-R V6 Style Front Bumper | Clio 172 | Ph1 | £265.00 |
| REN385 | RS-R V6 Style Front Bumper | Clio 172 | Ph1 | £265.00 |
| REN340 | Trophy Front Bumper | Clio 172 | Ph1 | £264.50 |
| REN342 | Trophy Rear Bumper | Clio 172 | Ph1 | £210.00 |
| REN341 | Trophy Sideskirts (Pair) | Clio 172 | Ph1 | £125.00 |
| REN5006 | Gia Cuzzo 3 Door Side Skirts (Pair) GRP | Clio 172 | Ph2 | £145.00 |
| REN5000S | Gia Cuzzo Bodykit | Clio 172 | Ph2 | £250.00 |
| REN5000172 | Gia Cuzzo Front Valance | Clio 172 | Ph2 | £175.00 |
| REN5001172 | Gia Cuzzo Rear Valance | Clio 172 | Ph2 | £175.00 |
| REN5002172 | Gia Cuzzo Side Skirts (Pair) | Clio 172 | Ph2 | £225.00 |
| REN93 | Maxi Bodyconversion | Clio 172 | Ph2 | £1295.00 |
| REN96 | Maxi Bonnet Vent | Clio 172 | Ph2 | £49.50 |
